Complete CIDR reference with every IPv4 prefix length, subnet masks, wildcard bits, usable host counts, private ranges, and IPv6 prefixes. Searchable, copyable, always up to date.
All IPv4 prefix lengths from /0 to /32 with subnet masks, wildcard masks, total addresses, and usable host addresses.
| CIDR | Subnet Mask | Wildcard | # Addresses | # Usable |
|---|---|---|---|---|
/0 | 0.0.0.0 | 255.255.255.255 | 4,294,967,296 | 4,294,967,294 |
/1 | 128.0.0.0 | 127.255.255.255 | 2,147,483,648 | 2,147,483,646 |
/2 | 192.0.0.0 | 63.255.255.255 | 1,073,741,824 | 1,073,741,822 |
/3 | 224.0.0.0 | 31.255.255.255 | 536,870,912 | 536,870,910 |
/4 | 240.0.0.0 | 15.255.255.255 | 268,435,456 | 268,435,454 |
/5 | 248.0.0.0 | 7.255.255.255 | 134,217,728 | 134,217,726 |
/6 | 252.0.0.0 | 3.255.255.255 | 67,108,864 | 67,108,862 |
/7 | 254.0.0.0 | 1.255.255.255 | 33,554,432 | 33,554,430 |
/8 | 255.0.0.0 | 0.255.255.255 | 16,777,216 | 16,777,214 |
/9 | 255.128.0.0 | 0.127.255.255 | 8,388,608 | 8,388,606 |
/10 | 255.192.0.0 | 0.63.255.255 | 4,194,304 | 4,194,302 |
/11 | 255.224.0.0 | 0.31.255.255 | 2,097,152 | 2,097,150 |
/12 | 255.240.0.0 | 0.15.255.255 | 1,048,576 | 1,048,574 |
/13 | 255.248.0.0 | 0.7.255.255 | 524,288 | 524,286 |
/14 | 255.252.0.0 | 0.3.255.255 | 262,144 | 262,142 |
/15 | 255.254.0.0 | 0.1.255.255 | 131,072 | 131,070 |
/16 | 255.255.0.0 | 0.0.255.255 | 65,536 | 65,534 |
/17 | 255.255.128.0 | 0.0.127.255 | 32,768 | 32,766 |
/18 | 255.255.192.0 | 0.0.63.255 | 16,384 | 16,382 |
/19 | 255.255.224.0 | 0.0.31.255 | 8,192 | 8,190 |
/20 | 255.255.240.0 | 0.0.15.255 | 4,096 | 4,094 |
/21 | 255.255.248.0 | 0.0.7.255 | 2,048 | 2,046 |
/22 | 255.255.252.0 | 0.0.3.255 | 1,024 | 1,022 |
/23 | 255.255.254.0 | 0.0.1.255 | 512 | 510 |
/24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 |
/25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 |
/26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 |
/27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 |
/28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 |
/29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 |
/30 | 255.255.255.252 | 0.0.0.3 | 4 | 2 |
/31 | 255.255.255.254 | 0.0.0.1 | 2 | 2 |
/32 | 255.255.255.255 | 0.0.0.0 | 1 | 1 |
IPv4 address ranges reserved for private networks, loopback, and link-local use (RFC 1918, RFC 3927).
| Range | CIDR | Class | Description |
|---|---|---|---|
| 10.0.0.0 – 10.255.255.255 | 10.0.0.0/8 | A | Private network (RFC 1918), 16,777,216 addresses |
| 172.16.0.0 – 172.31.255.255 | 172.16.0.0/12 | B | Private network (RFC 1918), 1,048,576 addresses |
| 192.168.0.0 – 192.168.255.255 | 192.168.0.0/16 | C | Private network (RFC 1918), 65,536 addresses |
| 127.0.0.0 – 127.255.255.255 | 127.0.0.0/8 | , | Loopback (localhost) |
| 169.254.0.0 – 169.254.255.255 | 169.254.0.0/16 | , | Link-local / APIPA (RFC 3927) |
Frequently referenced IPv6 address prefixes and their purpose.
| Prefix | Description |
|---|---|
::1/128 | Loopback address (equivalent to 127.0.0.1 in IPv4) |
fe80::/10 | Link-local addresses, auto-configured on every interface, not routable |
fc00::/7 | Unique local addresses (ULA), private addresses, similar to RFC 1918 |
2000::/3 | Global unicast addresses, publicly routable IPv6 space |
ff00::/8 | Multicast addresses |
Use our free IP tools to look up geolocation, parse CIDR ranges, and extract IOCs from logs.
192.168.1.0/24). The prefix length indicates how many leading bits define the network portion, with the remaining bits available for host addresses. CIDR replaced the older classful addressing system (Class A/B/C) to allow more flexible allocation of IP address space.2^(32 - prefix) - 2. You subtract 2 because the first address is reserved as the network address and the last as the broadcast address. For example, a /24 has 2^8 - 2 = 254 usable hosts. Special cases: a /31 has 2 usable addresses (point-to-point links per RFC 3021), and a /32 represents a single host.10.0.0.0/8, 172.16.0.0/12, and 192.168.0.0/16. Public IP addresses are globally unique and routable on the internet. Devices on private networks use NAT (Network Address Translation) to communicate with the public internet through a shared public IP address.255.255.255.0 has a wildcard mask of 0.0.0.255. Wildcard masks are commonly used in Cisco router ACLs and OSPF area definitions. To convert, subtract each subnet mask octet from 255.